Tag
|
Description
|
<!–…–> | Defines a comment |
<!DOCTYPE> | Defines the document type |
<a> | Defines a hyperlink |
<abbr> | Defines an abbreviation |
<acronym> | Not supported in HTML5. Use <abbr> instead.
Defines an acronym |
<address> | Defines contact information for the author/owner of a document |
<applet> | Not supported in HTML5. Use <object> instead.
Defines an embedded applet |
<area> | Defines an area inside an image-map |
<article>New | Defines an article |
<aside>New | Defines content aside from the page content |
<audio>New | Defines sound content |
<b> | Defines bold text |
<base> | Specifies the base URL/target for all relative URLs in a document |
<basefont> | Not supported in HTML5. Use CSS instead.
Specifies a default color, size, and font for all text in a document |
<bdi>New | Isolates a part of text that might be formatted in a different direction from other text outside it |
<bdo> | Overrides the current text direction |
<big> | Not supported in HTML5. Use CSS instead.
Defines big text |
<blockquote> | Defines a section that is quoted from another source |
<body> | Defines the document’s body |
<br> | Defines a single line break |
<button> | Defines a clickable button |
<canvas>New | Used to draw graphics, on the fly, via scripting (usually JavaScript) |
<caption> | Defines a table caption |
<center> | Not supported in HTML5. Use CSS instead.
Defines centered text |
<cite> | Defines the title of a work |
<code> | Defines a piece of computer code |
<col> | Specifies column properties for each column within a <colgroup> element |
<colgroup> | Specifies a group of one or more columns in a table for formatting |
<command>New | Defines a command button that a user can invoke |
<datalist>New | Specifies a list of pre-defined options for input controls |
<dd> | Defines a description/value of a term in a description list |
<del> | Defines text that has been deleted from a document |
<details>New | Defines additional details that the user can view or hide |
<dfn> | Defines a definition term |
<dialog>New | Defines a dialog box or window |
<dir> | Not supported in HTML5. Use <ul> instead.
Defines a directory list |
<div> | Defines a section in a document |
<dl> | Defines a description list |
<dt> | Defines a term/name in a description list |
<em> | Defines emphasized text |
<embed>New | Defines a container for an external (non-HTML) application |
<fieldset> | Groups related elements in a form |
<figcaption>New | Defines a caption for a <figure> element |
<figure>New | Specifies self-contained content |
<font> | Not supported in HTML5. Use CSS instead.
Defines font, color, and size for text |
<footer>New | Defines a footer for a document or section |
<form> | Defines an HTML form for user input |
<frame> | Not supported in HTML5.
Defines a window (a frame) in a frameset |
<frameset> | Not supported in HTML5.
Defines a set of frames |
<h1> to <h6> | Defines HTML headings |
<head> | Defines information about the document |
<header>New | Defines a header for a document or section |
<hr> | Defines a thematic change in the content |
<html> | Defines the root of an HTML document |
<i> | Defines a part of text in an alternate voice or mood |
<iframe> | Defines an inline frame |
<img> | Defines an image |
<input> | Defines an input control |
<ins> | Defines a text that has been inserted into a document |
<kbd> | Defines keyboard input |
<keygen>New | Defines a key-pair generator field (for forms) |
<label> | Defines a label for an <input> element |
<legend> | Defines a caption for a <fieldset> element |
<li> | Defines a list item |
<link> | Defines the relationship between a document and an external resource (most used to link to style sheets) |
<map> | Defines a client-side image-map |
<mark>New | Defines marked/highlighted text |
<menu> | Defines a list/menu of commands |
<meta> | Defines metadata about an HTML document |
<meter>New | Defines a scalar measurement within a known range (a gauge) |
<nav>New | Defines navigation links |
<noframes> | Not supported in HTML5.
Defines an alternate content for users that do not support frames |
<noscript> | Defines an alternate content for users that do not support client-side scripts |
<object> | Defines an embedded object |
<ol> | Defines an ordered list |
<optgroup> | Defines a group of related options in a drop-down list |
<option> | Defines an option in a drop-down list |
<output>New | Defines the result of a calculation |
<p> | Defines a paragraph |
<param> | Defines a parameter for an object |
<pre> | Defines preformatted text |
<progress>New | Represents the progress of a task |
<q> | Defines a short quotation |
<rp>New | Defines what to show in browsers that do not support ruby annotations |
<rt>New | Defines an explanation/pronunciation of characters (for East Asian typography) |
<ruby>New | Defines a ruby annotation (for East Asian typography) |
<s> | Defines text that is no longer correct |
<samp> | Defines sample output from a computer program |
<script> | Defines a client-side script |
<section>New | Defines a section in a document |
<select> | Defines a drop-down list |
<small> | Defines smaller text |
<source>New | Defines multiple media resources for media elements (<video> and <audio>) |
<span> | Defines a section in a document |
<strike> | Not supported in HTML5. Use <del> instead.
Defines strikethrough text |
<strong> | Defines important text |
<style> | Defines style information for a document |
<sub> | Defines subscripted text |
<summary>New | Defines a visible heading for a <details> element |
<sup> | Defines superscripted text |
<table> | Defines a table |
<tbody> | Groups the body content in a table |
<td> | Defines a cell in a table |
<textarea> | Defines a multiline input control (text area) |
<tfoot> | Groups the footer content in a table |
<th> | Defines a header cell in a table |
<thead> | Groups the header content in a table |
<time>New | Defines a date/time |
<title> | Defines a title for the document |
<tr> | Defines a row in a table |
<track>New | Defines text tracks for media elements (<video> and <audio>) |
<tt> | Not supported in HTML5. Use CSS instead.
Defines teletype text |
<u> | Defines text that should be stylistically different from normal text |
<ul> | Defines an unordered list |
<var> | Defines a variable |
<video>New | Defines a video or movie |
<wbr>New | Defines a possible line-break |
Tag | Description |
Basic | |
<!DOCTYPE> | Defines the document type |
<html> | Defines an HTML document |
<title> | Defines a title for the document |
<body> | Defines the document’s body |
<h1> to <h6> | Defines HTML headings |
<p> | Defines a paragraph |
<br> | Inserts a single line break |
<hr> | Defines a thematic change in the content |
<!–…–> | Defines a comment |
Formatting | |
<acronym> | Not supported in HTML5. Use <abbr> instead.
Defines an acronym |
<abbr> | Defines an abbreviation |
<address> | Defines contact information for the author/owner of a document/article |
<b> | Defines bold text |
<bdi>New | Isolates a part of text that might be formatted in a different direction from other text outside it |
<bdo> | Overrides the current text direction |
<big> | Not supported in HTML5. Use CSS instead.
Defines big text |
<blockquote> | Defines a section that is quoted from another source |
<center> | Not supported in HTML5. Use CSS instead.
Defines centered text |
<cite> | Defines the title of a work |
<code> | Defines a piece of computer code |
<del> | Defines text that has been deleted from a document |
<dfn> | Defines a definition term |
<em> | Defines emphasized text |
<font> | Not supported in HTML5. Use CSS instead.
Defines font, color, and size for text |
<i> | Defines a part of text in an alternate voice or mood |
<ins> | Defines a text that has been inserted into a document |
<kbd> | Defines keyboard input |
<mark>New | Defines marked/highlighted text |
<meter>New | Defines a scalar measurement within a known range (a gauge) |
<pre> | Defines preformatted text |
<progress>New | Represents the progress of a task |
<q> | Defines a short quotation |
<rp>New | Defines what to show in browsers that do not support ruby annotations |
<rt>New | Defines an explanation/pronunciation of characters (for East Asian typography) |
<ruby>New | Defines a ruby annotation (for East Asian typography) |
<s> | Defines text that is no longer correct |
<samp> | Defines sample output from a computer program |
<small> | Defines smaller text |
<strike> | Not supported in HTML5. Use <del> instead.
Defines strikethrough text |
<strong> | Defines important text |
<sub> | Defines subscripted text |
<sup> | Defines superscripted text |
<time>New | Defines a date/time |
<tt> | Not supported in HTML5. Use CSS instead.
Defines teletype text |
<u> | Defines text that should be stylistically different from normal text |
<var> | Defines a variable |
<wbr>New | Defines a possible line-break |
Forms | |
<form> | Defines an HTML form for user input |
<input> | Defines an input control |
<textarea> | Defines a multiline input control (text area) |
<button> | Defines a clickable button |
<select> | Defines a drop-down list |
<optgroup> | Defines a group of related options in a drop-down list |
<option> | Defines an option in a drop-down list |
<label> | Defines a label for an <input> element |
<fieldset> | Groups related elements in a form |
<legend> | Defines a caption for a <fieldset> element |
<datalist>New | Specifies a list of pre-defined options for input controls |
<keygen>New | Defines a key-pair generator field (for forms) |
<output>New | Defines the result of a calculation |
Frames | |
<frame> | Not supported in HTML5.
Defines a window (a frame) in a frameset |
<frameset> | Not supported in HTML5.
Defines a set of frames |
<noframes> | Not supported in HTML5.
Defines an alternate content for users that do not support frames |
<iframe> | Defines an inline frame |
Images | |
<img> | Defines an image |
<map> | Defines a client-side image-map |
<area> | Defines an area inside an image-map |
<canvas>New | Used to draw graphics, on the fly, via scripting (usually JavaScript) |
<figcaption>New | Defines a caption for a <figure> element |
<figure>New | Specifies self-contained content |
Audio/Video | |
<audio>New | Defines sound content |
<source>New | Defines multiple media resources for media elements (<video> and <audio>) |
<track>New | Defines text tracks for media elements (<video> and <audio>) |
<video>New | Defines a video or movie |
Links | |
<a> | Defines a hyperlink |
<link> | Defines the relationship between a document and an external resource (most used to link to style sheets) |
<nav>New | Defines navigation links |
Lists | |
<ul> | Defines an unordered list |
<ol> | Defines an ordered list |
<li> | Defines a list item |
<dir> | Not supported in HTML5. Use <ul> instead.
Defines a directory list |
<dl> | Defines a description list |
<dt> | Defines a term/name in a description list |
<dd> | Defines a description of a term/name in a description list |
<menu> | Defines a list/menu of commands |
<command>New | Defines a command button that a user can invoke |
Tables | |
<table> | Defines a table |
<caption> | Defines a table caption |
<th> | Defines a header cell in a table |
<tr> | Defines a row in a table |
<td> | Defines a cell in a table |
<thead> | Groups the header content in a table |
<tbody> | Groups the body content in a table |
<tfoot> | Groups the footer content in a table |
<col> | Specifies column properties for each column within a <colgroup> element |
<colgroup> | Specifies a group of one or more columns in a table for formatting |
Style/Sections | |
<style> | Defines style information for a document |
<div> | Defines a section in a document |
<span> | Defines a section in a document |
<header>New | Defines a header for a document or section |
<footer>New | Defines a footer for a document or section |
<section>New | Defines a section in a document |
<article>New | Defines an article |
<aside>New | Defines content aside from the page content |
<details>New | Defines additional details that the user can view or hide |
<dialog>New | Defines a dialog box or window |
<summary>New | Defines a visible heading for a <details> element |
Meta Info | |
<head> | Defines information about the document |
<meta> | Defines metadata about an HTML document |
<base> | Specifies the base URL/target for all relative URLs in a document |
<basefont> | Not supported in HTML5. Use CSS instead.
Specifies a default color, size, and font for all text in a document |
Programming | |
<script> | Defines a client-side script |
<noscript> | Defines an alternate content for users that do not support client-side scripts |
<applet> | Not supported in HTML5. Use <object> instead.
Defines an embedded applet |
<embed>New | Defines a container for an external (non-HTML) application |
<object> | Defines an embedded object |
<param> | Defines a parameter for an object |
Attribute | Description |
accesskey | Specifies a shortcut key to activate/focus an element |
class | Specifies one or more classnames for an element (refers to a class in a style sheet) |
contenteditableNew | Specifies whether the content of an element is editable or not |
contextmenuNew | Specifies a context menu for an element. The context menu appears when a user right-clicks on the element |
data-*New | Used to store custom data private to the page or application |
dir | Specifies the text direction for the content in an element |
draggableNew | Specifies whether an element is draggable or not |
dropzoneNew | Specifies whether the dragged data is copied, moved, or linked, when dropped |
hiddenNew | Specifies that an element is not yet, or is no longer, relevant |
id | Specifies a unique id for an element |
lang | Specifies the language of the element’s content |
spellcheckNew | Specifies whether the element is to have its spelling and grammar checked or not |
style | Specifies an inline CSS style for an element |
tabindex | Specifies the tabbing order of an element |
title | Specifies extra information about an element |
translateNew | Specifies whether the content of an element should be be translated or not |